Quick Cost Summary
Low End
$8,440
National Average
$10,550
High End
$13,715
Fire Damage Restoration Cost Breakdown
| Item | Unit | Qty | Price | Total |
|---|---|---|---|---|
| Debris Removal & Demo | lump sum | 1 | $1200.00 | $1200.00 |
| Smoke & Soot Cleaning | sq ft | 1200 | $4.00 | $4800.00 |
| Odor Neutralization | lump sum | 1 | $350.00 | $350.00 |
| Labor (full pack-out & restore) | hr | 60 | $70.00 | $4200.00 |
What Affects Fire Damage Restoration Cost?
- Project scope & size: Larger projects cost more, but per-unit pricing often drops for bigger jobs.
- Material quality: Premium materials (e.g., hardwood vs. laminate, copper vs. PEX) significantly impact total cost.
- Labor rates: Vary dramatically by region — from $45/hr in rural areas to $120+/hr in major metros.
- Permits & inspections: Many trades require building permits ($100–$500+) and inspections that add to total cost.
- Accessibility: Hard-to-reach areas, multi-story buildings, or old construction can add 15-30% to labor costs.
- Seasonal demand: Prices often peak in spring/summer when demand is highest. Scheduling in off-peak months can save 10-20%.
Fire Damage Restoration Cost by City
Costs vary by location. Here are estimated prices for fire damage restoration in major US cities:
| City | Avg. Cost | vs. National | Free Estimate |
|---|---|---|---|
| New York, NY | $15,298 | +45% | Get Estimate → |
| Los Angeles, CA | $14,243 | +35% | Get Estimate → |
| Chicago, IL | $12,660 | +20% | Get Estimate → |
| Houston, TX | $10,023 | -5% | Get Estimate → |
| Phoenix, AZ | $10,339 | -2% | Get Estimate → |
| Philadelphia, PA | $12,132 | +15% | Get Estimate → |
| San Antonio, TX | $9,495 | -10% | Get Estimate → |
| San Diego, CA | $13,715 | +30% | Get Estimate → |
| Dallas, TX | $10,550 | Avg | Get Estimate → |
| San Jose, CA | $15,825 | +50% | Get Estimate → |
| Austin, TX | $11,078 | +5% | Get Estimate → |
| Jacksonville, FL | $9,706 | -8% | Get Estimate → |
| Fort Worth, TX | $10,023 | -5% | Get Estimate → |
| Columbus, OH | $9,706 | -8% | Get Estimate → |
| Indianapolis, IN | $9,495 | -10% | Get Estimate → |
| Charlotte, NC | $10,023 | -5% | Get Estimate → |
| San Francisco, CA | $16,353 | +55% | Get Estimate → |
| Seattle, WA | $13,715 | +30% | Get Estimate → |
| Denver, CO | $11,605 | +10% | Get Estimate → |
| Nashville, TN | $10,550 | Avg | Get Estimate → |
Get Your Free Fire Damage Restoration Estimate
Use our free estimate generator to create a professional, itemized estimate in under 2 minutes. No signup required.
Create Free Estimate →Frequently Asked Questions
How much does fire damage restoration cost?
The national average cost for fire damage restoration ranges from $8,440 to $13,715. Costs vary significantly by region — for example, costs in San Francisco are typically 55% higher than the national average, while cities like Oklahoma City are 15% below average.
What affects fire damage restoration cost?
Key factors include: project scope and size, material quality and type, local labor rates, permit requirements, accessibility, seasonal demand, and complexity of the work. Getting multiple quotes and using a detailed estimate generator can help you budget accurately.
How can I get a free fire damage restoration estimate?
Brixor offers a free online estimate generator for fire damage restoration. Enter your project details, customize line items, and download a professional PDF estimate instantly. No signup or credit card required.